Ultraflex Series
The automatic warehouses of Ultraflex series are the ideal solution for the storage and management of electronic production components.
They automate the receipt, archiving, traceability, picking from the warehouse and delivery to the production lines of the components necessary for electronic production with a decisive impact on the overall productivity of companies.

Product features
- They are super-compact, reaching a maximum height of 2.60 meters and a maximum width of 2.40 meters
- They are the only warehouses that manage and move the reels through a system of antistatic cases
- They are included with standard cases available in different sizes (from 7 “up to 15” configurable with different heights from 8 up to 88 mm)
- They come equipped with a kit of standard cases or can be customized to measure with quantities of customizable cases
- Internally, the spaces can be configured through customized design. A warehouse can contain:
- a mix of standard 7 “and 15″ reels cases (maximum capacity: 960 7 ” reels and 425 15″ reels)
- a completely customized mix of cases
- They are modular and are created as standard to be modular and extendable through a system of conveyor “shuttles”, communicating doors, internal elevators and grippers for handling the reels
- They can be configured with a range of advanced humidity control systems (RH <5%)
- They are equipped with light and sound systems that signal process progress or system anomalies (turret traffic lights)
- They are normally equipped with touch screen monitors / bar readers / keyboards and mouse
- They are equipped with high-precision cameras
Wharehouse Benefits
ISM Ultraflex Series Versions and accessories
ISM ULTRAFLEX 3600
Automated smart storage system customizable upon request. Equipped with multiple output windows, integrated touch PC, software console, keyboard, and barcode reader.

| Reels capacity | |||
|---|---|---|---|
| ISM 3600 7" only | ISM 3600 15" only | ISM 3600 7"+15" | |
| 7" reel | 3620 | 0 | 1920 |
| 15" reel | 0 | 900 | 425 |
| Total | 3620 | 900 | 2345 |
| TECHNICAL DATA | ||
|---|---|---|
| Length | 2570 mm – 8.48 ft | |
| Width | 1670 mm – 5.51 ft | |
| Height (with feet 110mm) | 2536 mm – 8.37 ft | |
| Height with dehumidifier | 2722 mm – 8.98 ft | |
| Weight * Considering 7" 8MM model capacity ** Considering 7" 8MM model capacity. Average weight per reel 100gr | Machine empty | 1133 Kg - 2497,84 lb |
| Machine with cases | 1685 kg * - 3714,79 lb | |
| Machine with cases and reels | 2047 kg ** - 4512,863 lb | |
| Mains voltage | 3X400Vac + N +PE Pmax= 1.6KW* Imax=2.3A | |
| 3X208Vac + PE Pmax= 1.6KW* Imax=4.5A | ||
| Power consumption based on 3X400Vac | 0.3 kWh - 1.6 kWh | |
| Main frequency | 50/60 Hz | |
| Expected humidity value | <5% | |
| Operating system | Microsoft Windows 10 or newer versions | |
| Maintenance Area | Right side | 341 mm - 1,13 ft |
| Left side | 341 mm - 1,13 ft | |
ISM ULTRAFLEX 3600 FA
Independent tower systems or integrated with other warehouses for automatic or manual front-loading and unloading.

| Reels capacity | |||
|---|---|---|---|
| ISM 3600 FA 7" only | ISM 3600 FA 15" only | ISM 3600 FA 7"+15" | |
| 7" reel | 3620 | 0 | 1920 |
| 15" reel | 0 | 900 | 425 |
| Total | 3620 | 900 | 2345 |
| TECHNICAL DATA | ||
|---|---|---|
| Length | 2570 mm – 8.48 ft | |
| Width | 1670 mm – 5.51 ft | |
| Height (with feet 110mm) | 2536 mm – 8.37 ft | |
| Height with dehumidifier | 2722 mm – 8.98 ft | |
| Weight * Considering 7" 8MM model capacity ** Considering 7" 8MM model capacity. Average weight per reel 100gr | Machine empty | 1133 Kg - 2497,84 lb |
| Machine with cases | 1685 kg * - 3714,79 lb | |
| Machine with cases and reels | 2047 kg ** - 4512,863 lb | |
| Mains voltage | 3X400Vac + N +PE Pmax= 1.6KW* Imax=2.3A | |
| 3X208Vac + PE Pmax= 1.6KW* Imax=4.5A | ||
| Power consumption based on 3X400Vac | 0.3 kWh - 1.6 kWh | |
| Main frequency | 50/60 Hz | |
| Expected humidity value | <5% | |
| Operating system | Microsoft Windows 10 or newer versions | |
| Maintenance Area | Front | 814 mm - 2,69 ft |
| Right side | 341 mm - 1,13 ft | |
| Left side | 341 mm - 1,13 ft | |
ISM ULTRAFLEX 1800
Automated smart storage system customizable upon request. Equipped with multiple output windows, integrated touch PC, software console, keyboard, and barcode reader.

| Reels capacity | |||
|---|---|---|---|
| ISM 1800 7" only | ISM 1800 15" only | ISM 1800 7"+15" | |
| 7" reel | 1832 | 0 | 1032 |
| 15" reel | 0 | 452 | 200 |
| Total | 1832 | 452 | 1232 |
| TECHNICAL DATA | ||
|---|---|---|
| Length | 1740 mm – 5.71 ft | |
| Width | 1620 mm – 5.31 ft | |
| Height (with feet) | 2145 mm adjustable up to 2217 mm (7.04 – 7.27 ft) | |
| Height with dehumidifier | 2722 mm – 8.98 ft | |
| Weight * Considering 7" 8MM model capacity ** Considering 7" 8MM model capacity. Average weight per reel 100gr | Machine empty | 826 Kg - 1821,02 lb |
| Machine with cases | 1105 kg - 2436,19 lb * | |
| Machine with cases and reels | 1288 kg - 2839,55 lb ** | |
| Mains voltage | 3X400Vac + N +PE Pmax= 1.6KW* Imax=2.3A | |
| 3X208Vac + PE Pmax= 1.6KW* Imax=4.5A | ||
| Power consumption based on 3X400Vac | 0.3 kWh - 1.6 kWh | |
| Main frequency | 50/60 Hz | |
| Expected humidity value | <5% | |
| Operating system | Microsoft Windows 10 or newer versions | |
| Maintenance Area | Front | 814 mm - 2,69 ft |
| Right side | 341 mm - 1,13 ft | |
| Left side | 341 mm - 1,13 ft | |
ISM ULTRAFLEX 3900
Automated smart storage system customizable upon request. The UltraFlex 3900 storage is not a standalone unit; it must be connected to the UltraFlex 3600 storage.

| Reels capacity | |||
|---|---|---|---|
| ISM 3900 7" only | ISM 3900 15" only | ISM 3900 7"+15" | |
| 7" reel | 3840 | 0 | 1920 |
| 15" reel | 0 | 950 | 475 |
| Total | 3840 | 950 | 2395 |
| TECHNICAL DATA | ||
|---|---|---|
| Lenght | 2584 mm | 8.53 ft | |
| Depth | 2584 mm | 8.53 ft | |
| Height (with feet 110mm) | 2536 mm | 8.37 ft | |
| Height with dehumidifier | 2722 mm – 8.98 ft | |
| Weight *: Considering 7" model capacity **: Considering 7" model capacity. Average weight per reel 100gr | Machine empty | 1090 kg | 2403 lb |
| Machine with cases | 1706 kg * | 3761 lb | |
| Machine with cases and reels | 2090 kg ** | 4608 lb | |
| Mains voltage | 3X400Vac + N +PE Pmax= 1.6KW* Imax=2.3A | |
| 3X208Vac + PE Pmax= 1.6KW* Imax=4.5A | ||
| Power consumption | 0.2 kWh – 1.5 kWh | |
| Main frequency | 50/60 Hz | |
| Operating system | Microsoft Windows 10 o versioni più nuove | |
| Humidity control | < 5% | |
| Maintenance Area | Front | - |
| Right side | 378 mm | 1,25 ft | |
| Left side | 378 mm | 1,25 ft | |
ISM MIM
Interface module designed to connect to other EEM and X-ray counter, enabling both manual and fully automatic material management. The system also includes 2 shuttles for connection to UltraFlex 3600/3900 storage units. Please note: The UltraFlex MIM is not a standalone unit; it must be connected to UltraFlex ISM 3600 or 3900 storage systems.

| Capacita delle bobine | |||
|---|---|---|---|
| ISM MIM 7" only | ISM MIM 15" only | ISM MIM 7"+15" | |
| 7" reel | 1860 | 0 | 702 |
| 15" reel | 0 | 445 | 287 |
| Total | 1860 | 445 | 989 |
| TECHNICAL DATA | ||
|---|---|---|
| Lenght | 2587 mm – 8.54 ft | |
| Depth | 1076 mm – 3.55 ft | |
| Height (with feet 110mm) | 2356 mm – 7.7 ft | |
| Height with dehumidifier | 2722 mm – 8.98 ft | |
| Weight * Considering 7" model capacity ** Considering 7" model capacity. Average weight per reel 100gr | Machine empty | 809 Kg -1784 lb |
| Machine with cases | 1093 kg * - 2410 lb | |
| Machine with cases and reels | 1279 kg ** - 2820 lb | |
| Expected humidity value | < 5% | |
| Maintenance Area | Lato destro | 341 mm - 1,13 ft |
| Lato sinistro | 341 mm - 1,13 ft | |
ISM EEM
The external elevator module is not a standalone unit, must be connected to an ISM MIM module. It enables automatic material loading and unloading from UltraFlex storage systems via the Essegi Case Carrier, movable manually by the operator or via AMR.

| TECHNICAL DATA | ||
|---|---|---|
| Length | 820 mm – 2.69 ft | |
| Depth | 854 mm – 2.80 ft | |
| Height (with feet) | 2037 mm adjustable up to 2115 mm ( 6.68 – 6.94 ft) | |
| Weight | 180 Kg - 396,832 lb | |
| Mains voltage | 1X110Vac + N + PE Pmax= 250 W Imax=2.2A | |
| 1X220Vac + N + PE Pmax= 250 W Imax=1.1A | ||
| Main frequency | 50/60 Hz | |
| Maintenance Area | Front | 2000 mm - 6,60 ft |
Ism Ultraflex Case Carrier
The Ism Ultraflex Case Carrier trolley is designed to transport Ultraflex series cases and is necessary to enable the automatic loading/unloading of materials to an EEM (Equipment Exchange Module). It can be used either manually by the operator or fully automated by an AMR (Autonomous Mobile Robot), also known as AGV (Automatic Guided Vehicle) or AIV (Automated Intelligent Vehicle).

| SCHEDA TECNICA | ||
|---|---|---|
| Lenght | 710 mm - 2,34 ft | |
| Width | 681 mm – 2.25 ft | |
| Height (without feet) | 1245 mm – 4,11 ft | |
| Maintenance Area | Frontal | |
| carrier 7 | 297 mm - 0,98 ft | |
| carrie 15 | 505 mm - 1,67 ft | |
| Weight | 55 kg - 121 lb | |
ISM Front AMR
Carrier system integrated with AMR (Autonomous Mobile Robot) designed for the automatic transport and loading/ unloading of Ultraflex series cases.
Designed for ISM Ultraflex 3600 F.A., this system is made up of a unit carrying all case formats, fully integrated with AMR (Autonomous Mobile Robot)

| SCHEDA TECNICA | ||
|---|---|---|
| Lenght | 497 mm - 1,64 ft | |
| depth | 713 mm – 2.35 ft | |
| Height (without feet) | 1168 mm – 3,85 ft | |
| Weight | Automazione | 44 kg - 97 lb |
| Con robot | 106 kg - 234 lb | |
Configurations
How can our warehouses be combined?
Our systems are designed to be modular and scalable and to grow with businesses, allowing total freedom to configure, modify, expand and transfer to other departments or sites.
- ISM3600 can be used alone, independently or can be connected during the first installation, or at a later time even years later, to one or more ISM 3900.
- Two ISM 3600s can be connected to each other in the Back to Back configuration. This configuration is particularly useful when you want to separate the incoming and outgoing flows of the material or when you want to put two rooms in communication. Back-to-backs can transfer material from one side to the other via shuttle conveyors.
There are countless combination possibilities that we can propose or design directly according to the needs of the company.










